RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Typ | Controller |
Schaltfrequenz (kHz) | 110 |
Eingangsspannung (V) | 2.7 to 5.4 |
Mindestbetriebsspannung (V) | 2.7 |
Typische Betriebsversorgungsspannung (V) | 4.75 |
Max. Betriebsversorgungsspannung (V) | 5.4 |
Max. Versorgungsstrom (mA) | 6 |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 85 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 1 |
Verpackungsbreite | 7 |
Verpackungslänge | 7 |
Leiterplatte geändert | 48 |
Standard-Verpackungsname | QFP |
Lieferantenverpackung | TQFP |
Stiftanzahl | 48 |
Leitungsform | Gull-wing |
Efficiency is important when dealing with power distribution. The ADM1166ASUZ-REEL7 power supply controller from Analog Devices regulates and displays power consumption data. Its switching regulator has a frequency of 90 to 110 kHz. This product will be shipped in tape and reel packaging so that components can be mounted effectively. This part has an operating temperature range of -40 °C to 85 °C.