RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
SVHC | Yes |
Automotive | No |
PPAP | No |
Typ | LDO |
Anzahl der Ausgänge | 1 |
Polarität | Positive |
Genauigkeit (%) | ±1 |
Ausgangsart | Fixed |
Ausgangsspannung (V) | 1.2 |
Max. Ausgabestrom (A) | 0.3 |
Mindesteingangsspannung (V) | 2.5 |
Max. Eingangsspannung (V) | 5.5 |
Leitungsregelung | 0.25%/V |
Lastregelung | 0.001%/mA(Typ) |
Verbindung mit Umgebung | 170°C/W |
Spezielle Funktionen | Current Limit|Excellent Line and Load Transient Response|Thermal Protection |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 125 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 0.9(Max) |
Verpackungsbreite | 1.6 |
Verpackungslänge | 2.9 |
Leiterplatte geändert | 5 |
Standard-Verpackungsname | SOT |
Lieferantenverpackung | TSOT |
Stiftanzahl | 5 |
Leitungsform | Gull-wing |
Use this LDO ADP1712AUJZ-1.2-R7 linear regulator from Analog Devices to vary your voltage levels to your desired level. Its typical dropout voltage at current is 0.17@300mA V. It has an overall accuracy of ±1 %. This voltage regulation device's single output can produce a current up to 0.3 A. This will operate at a minimum voltage of 2.5 V and a maximum voltage of 5.5 V, making it easy to control the power in your circuit. With a fixed output that has a voltage of 1.2 V, this is power management at its best. Operate at a constant current by utilizing the load regulation of 0.001%/mA(Typ) and line regulation of 0.25%/V. Tape and reel packaging will encase the product during shipment, ensuring safe delivery and enabling quick mounting of components. Its polarity is positive. This voltage regulation device has a minimum operating temperature of -40 °C and a maximum of 125 °C.