RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Modul/IC-Klassifikation | IC |
Auflösung (bit) | 16 |
Genauigkeit | 0.0017°C |
Schnittstellenart | Serial (I2C) |
Ausgangsart | Digital |
Mindestbetriebsspannung (V) | 2.7 |
Typische Betriebsversorgungsspannung (V) | 3.3|5 |
Max. Betriebsversorgungsspannung (V) | 5.5 |
Max. Versorgungsstrom (uA) | 300 |
Max. Leistungsaufnahme (mW) | 0.7(Typ) |
Max. Betriebstemperatur (°C) | 150 |
Mindestbetriebstemperatur (°C) | -40 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 0.73 |
Verpackungsbreite | 4 |
Verpackungslänge | 4 |
Leiterplatte geändert | 16 |
Standard-Verpackungsname | CSP |
Lieferantenverpackung | LFCSP EP |
Stiftanzahl | 16 |
Leitungsform | No Lead |
Ideal for ambient condition devices this ADT7420UCPZ-RL7 temperature and humidity sensor by Analog Devices belongs in your design. It has a digital output. This part has a resolution of 16 bit. This device's minimum operating supply voltage of 2.7 V, while its maximum is 5.5 V. This part has a temperature range of -40 °C to 150 °C. This product will be shipped in tape and reel packaging so that components can be mounted effectively.