RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Modul/IC-Klassifikation | IC |
Auflösung (bit) | 12 |
Genauigkeit | ±1°C |
Schnittstellenart | Serial (I2C, SMBus) |
Ausgangsart | Digital |
Mindestbetriebsspannung (V) | 2.7 |
Typische Betriebsversorgungsspannung (V) | 3.3|5 |
Max. Betriebsversorgungsspannung (V) | 5.5 |
Max. Versorgungsstrom (uA) | 525 |
Max. Leistungsaufnahme (mW) | 0.7986(Typ) |
Max. Betriebstemperatur (°C) | 125 |
Mindestbetriebstemperatur (°C) | -55 |
Verpackung | Tube |
Befestigung | Surface Mount |
Verpackungshöhe | 0.85 |
Verpackungsbreite | 3 |
Verpackungslänge | 3 |
Leiterplatte geändert | 8 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | MSOP |
Stiftanzahl | 8 |
Leitungsform | Gull-wing |
This ADT75BRMZ temperature and humidity sensor developed by Analog Devices will double up ambient condition reader into one sensor. It has a digital output. This part has a resolution of 12 bit. This device's minimum operating supply voltage of 3 V, while its maximum is 5.5 V. This part has a minimum operating temperature of -55 °C and a maximum of 125 °C. This device comes in tube packaging.