RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Typ | Motor Driver |
Motorart | Stepper Motor |
Ausgangsspannung (V) | 7 |
Max. Ausgabestrom (A) | 0.01 |
Mindestbetriebsspannung (V) | 8.5 |
Betriebsversorgungsspannung (V) | 8.5 to 16 |
Typische Betriebsversorgungsspannung (V) | 13.1 |
Max. Betriebsversorgungsspannung (V) | 16 |
Max. Betriebsstrom (mA) | 125 |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 105 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 2.4(Max) |
Verpackungsbreite | 7.6(Max) |
Verpackungslänge | 12.95(Max) |
Leiterplatte geändert | 20 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOIC W |
Stiftanzahl | 20 |
Leitungsform | Gull-wing |
This air core gauge CS8190EDWFR20G stepper motor driver, developed by ON Semiconductor, can help you increase automation for a wide variety of machines. Its typical operating supply voltage is 13.1 V. This product will be shipped in tape and reel packaging so that components can be mounted effectively. This device has a typical operating supply voltage of 13.1 V. Its minimum operating supply voltage of 8.5 V, while its maximum is 16 V. This motor controller has a minimum operating temperature of -40 °C and a maximum of 105 °C.