RoHS EU | Compliant with Exemption |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8541.30.00.80 |
Automotive | No |
PPAP | No |
Mindestausgangsspannung (V) | 5 |
Max. Kippspannung (V) | 45 |
Dynamische Mindest-Durchbruchspannung (V) | 5 |
Max. Kippspannungssymmetrie (V) | 3 |
Max. Kippstrom (mA) | 0.05 |
Periodischer Spitzensperrstrom (mA) | 0.01 |
Periodischer Spitzendurchlassstrom (A) | 2 |
Max. Anstiegszeit (us) | 2 |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 125 |
Verpackung | Tape and Reel |
Temperaturbereich Lieferant | Industrial |
Durchmesser | 2(Max) |
Befestigung | Through Hole |
Verpackungslänge | 4.5(Max) |
Leiterplatte geändert | 2 |
Standard-Verpackungsname | DO |
Lieferantenverpackung | DO-35 |
Stiftanzahl | 2 |
Leitungsform | Through Hole |
It's easy to turn on this diac DB4 thyristor manufactured from STMicroelectronics by inducing a small current. In order to guarantee safe delivery and allow for quick mounting of this component after delivery, it will be enclosed in tape and reel packaging during shipment. This SCR thyristor has a minimum operating temperature of -40 °C and a maximum of 125 °C.