RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8504.40.95.80 |
SVHC | Yes |
Automotive | No |
PPAP | No |
Typ | Step Down |
Isolation | Isolated |
Anzahl der Ausgänge | 2 |
Mindesteingangsspannung (V) | 21.6 |
Typische Eingangsspannung (V) | 24 |
Max. Eingangsspannung (V) | 26.4 |
Ausgangsspannung (V) | -15|15 |
Max. Ausgabestrom (A) | 0.133 |
Max. Ausgangsleistung (W) | 2 |
Mindestisolationsspannung | 1000V |
Eingangs-/Ausgangsart | DC/DC |
Typischer Bereitschaftsstrom (mA) | 3 |
Schaltfrequenz (kHz) | 800(Typ) |
Spannungsregler | Yes |
Lastregelung | 25mV |
Leitungsregelung | 15% |
Leistungsfähigkeit (%) | 79(Typ) |
Ein/Aus-Logik | Positive |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 85 |
Verpackung | Tube |
Ausgangsart | Fixed |
Befestigung | Surface Mount |
Verpackungshöhe | 2.35(Max) |
Verpackungsbreite | 7.6(Max) |
Verpackungslänge | 18.1(Max) |
Leiterplatte geändert | 12 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOP |
Stiftanzahl | 12 |
Leitungsform | Gull-wing |
Provide the ability to switch between voltages by using this 2 DCP022415DU DC to DC converter and switching regulator module. It has a voltage of 400(Typ) V. The part is ideal for operating at an isolation of 79(Typ). This part has a minimum operating temperature of -40 °C and a maximum of 85 °C. This device comes in tube packaging.