RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8504.40.95.80 |
Automotive | No |
PPAP | No |
Typ | Step Up |
Isolation | Isolated |
Anzahl der Ausgänge | 1 |
Mindesteingangsspannung (V) | 4.5 |
Typische Eingangsspannung (V) | 5 |
Max. Eingangsspannung (V) | 5.5 |
Ausgangsspannung (V) | 15 |
Max. Ausgabestrom (A) | 0.066 |
Max. Ausgangsleistung (W) | 0.97(Typ) |
Mindestisolationsspannung | 1500Vrms |
Eingangs-/Ausgangsart | DC/DC |
Typischer Bereitschaftsstrom (mA) | 3 |
Schaltfrequenz (kHz) | 400(Typ) |
Spannungsregler | Yes |
Lastregelung | 42% |
Leitungsregelung | 15% |
Leistungsfähigkeit (%) | 84(Typ) |
Ein/Aus-Logik | Positive |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 85 |
Verpackung | Tube |
Ausgangsart | Fixed |
Befestigung | Surface Mount |
Verpackungshöhe | 5.33(Max) - 0.38(Min) |
Verpackungsbreite | 7.11(Max) |
Verpackungslänge | 19.69(Max) |
Leiterplatte geändert | 7 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOP |
Stiftanzahl | 7 |
Leitungsform | Gull-wing |
Provide the ability to switch between voltages by using this step up DCV010515P-U DC to DC converter and switching regulator module. It has a voltage of 15 V. This part has a temperature range of -40 °C to 85 °C. This device comes in tube packaging.