Compliant with Exemption | |
EAR99 | |
Active | |
SVHC | Yes |
SVHC überschreitet Schwellenwert | Yes |
Automotive | No |
PPAP | No |
450 | |
Single | |
Active | |
-55 | |
-55 to 175 | |
30 | |
0.85K/W | |
1.09@60A | |
150 | |
Befestigung | Through Hole |
Verpackungshöhe | 9.42(Max) |
Verpackungsbreite | 4.83(Max) |
Verpackungslänge | 10.16 |
Leiterplatte geändert | 2 |
Tab | Tab |
Standard-Verpackungsname | TO |
Lieferantenverpackung | TO-220AC |
2 | |
Leitungsform | Through Hole |