RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | LTB |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Modul/IC-Klassifikation | IC |
Genauigkeit | ±3.5%RH |
Ausgangsart | Analog |
Mindestbetriebsspannung (V) | 4 |
Typische Betriebsversorgungsspannung (V) | 5 |
Max. Betriebsversorgungsspannung (V) | 5.8 |
Max. Versorgungsstrom (uA) | 500 |
Max. Betriebstemperatur (°C) | 85 |
Mindestbetriebstemperatur (°C) | -40 |
Befestigung | Through Hole |
Verpackungshöhe | 8.59 mm |
Verpackungsbreite | 2.03 mm |
Verpackungslänge | 4.17 mm |
Leiterplatte geändert | 3 |
Standard-Verpackungsname | SIP |
Lieferantenverpackung | SIP |
Stiftanzahl | 3 |
Leitungsform | Through Hole |
Double up your sensor needs by using this HIH-4000-001 temperature and humidity sensor from Honeywell. It has an analog output. This device's minimum operating supply voltage of 4 V, while its maximum is 5.8 V. This part has a minimum operating temperature of -40 °C and a maximum of 85 °C.