RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.31.00.30 |
Automotive | No |
PPAP | No |
Type | Current Mode PWM Controller |
Steuerverfahren | Current Mode PWM Controller |
Anzahl der PWM-Ausgänge | 1 |
Oszillatorgenauigkeit (kHz) | 100|200 |
Schaltfrequenz (kHz) | 3000(Typ) |
Max. Arbeitszyklus (%) | 99 |
Anstiegszeit (ns) | 30 |
Abfallzeit (ns) | 20 |
Mindestbetriebsspannung (V) | 9 |
Max. Betriebsversorgungsspannung (V) | 13.5 |
Max. Versorgungsstrom (mA) | 1.3 |
Max. Leistungsaufnahme (mW) | 900 |
Einstellbare Ausgabe | No |
EIN/AUS-Stift | Yes |
Synchron-Stift | No |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 125 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 1.65(Max) |
Verpackungsbreite | 3.9 |
Verpackungslänge | 9.9 |
Leiterplatte geändert | 14 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOIC N |
Stiftanzahl | 14 |
Leitungsform | Gull-wing |
Properly supply the right amount of current to an external system using this HV9123NG-G-M934 current controller from Microchip Technology. It has single PWM output. Its switching regulator has a frequency of 3000(Typ) kHz. Tape and reel packaging will encase the product during shipment, ensuring safe delivery and enabling quick mounting of components. This device has a minimum operating supply voltage of 9 V and a maximum of 13.5 V. This current mode controller has a minimum operating temperature of -40 °C and a maximum of 85 °C. This current mode controller's maximum duty cycle is 99 %.