RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Befestigung | Surface Mount |
Verpackungshöhe | 1.47 |
Verpackungsbreite | 4 |
Verpackungslänge | 8.75 |
Leiterplatte geändert | 14 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | DSO |
Stiftanzahl | 14 |
Leitungsform | Gull-wing |
Save power and cut down your cost by using the power factor correction ICE3PCS01GXUMA1 power factor improvement by Infineon Technologies. It operates in CCM mode. It has a switching frequency of 21 to 250 kHz. This device has a minimum operating supply voltage of 11 V and a maximum of 25 V. This device has a start-up supply current of 1.4 mA. This power factor controller has a minimum operating temperature of -25 °C and a maximum of 125 °C.