RoHS EU | Compliant with Exemption |
ECCN (USA) | EAR99 |
Part Status | NRND |
HTS | 8542.39.00.60 |
SVHC | Yes |
SVHC überschreitet Schwellenwert | Yes |
Automotive | Yes |
PPAP | Unknown |
Kategorie | Multifunction Voltage Regulator |
Eingangsspannung (V) | 6 to 18 |
Mindestbetriebsspannung (V) | 6 |
Max. Betriebsversorgungsspannung (V) | 18 |
Max. Leistungsaufnahme (mW) | 43000 |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 85 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 3.3(Max) |
Verpackungsbreite | 11.1(Max) |
Verpackungslänge | 15.9(Max) |
Leiterplatte geändert | 20 |
Lieferantenverpackung | PowerSO Slug Up |
Stiftanzahl | 20 |
Think of STMicroelectronics' L5957PDTR shunt voltage regulator the next time your project requires certain levels to be regulated. This variable voltage regulator has an input voltage of 6 to 18 V. Tape and reel packaging will encase the product during shipment, ensuring safe delivery and enabling quick mounting of components. This variable voltage regulator has an operating temperature range of -40 °C to 85 °C.