RoHS EU | Compliant with Exemption |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8541.10.00.50 |
SVHC | Yes |
SVHC überschreitet Schwellenwert | Yes |
Automotive | No |
PPAP | No |
Typ | Motor Driver |
Motorart | Stepper Motor |
Prozesstechnologie | BCD|Bipolar|CMOS|DMOS |
Controller-Schnittstelle | PWM |
Ausgangskonfiguration | Full Bridge |
Mindestbetriebsspannung (V) | 8 |
Betriebsversorgungsspannung (V) | 8 to 52 |
Typische Betriebsversorgungsspannung (V) | 48 |
Max. Betriebsversorgungsspannung (V) | 52 |
Abschaltschwellwert (V) | 6 |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 150 |
Verpackung | Tube |
Befestigung | Surface Mount |
Verpackungshöhe | 3.3(Max) |
Verpackungsbreite | 11.1(Max) |
Verpackungslänge | 16(Max) |
Leiterplatte geändert | 20 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | PowerSO EP |
Stiftanzahl | 20 |
Hydraulic pumps and linear actuators can easily be automated using STMicroelectronics' L6205PD stepper motor driver. Its typical operating supply voltage is 48 V. In order to ensure parts aren't damaged by bulk packaging, this product comes in tube packaging to add a little more protection by storing the loose parts in an outer tube. This motor controller has an operating temperature range of -40 °C to 150 °C. This device has a typical operating supply voltage of 48 V. Its minimum operating supply voltage of 8 V, while its maximum is 52 V.