RoHS EU | Compliant with Exemption |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
SVHC | Yes |
SVHC überschreitet Schwellenwert | Yes |
Automotive | No |
PPAP | No |
Typ | Motor Driver |
Motorart | Stepper Motor |
Ausgangskonfiguration | Dual Full Bridge |
Mindestbetriebsspannung (V) | 8 |
Betriebsversorgungsspannung (V) | 8 to 52 |
Typische Betriebsversorgungsspannung (V) | 48 |
Max. Betriebsversorgungsspannung (V) | 52 |
Abschaltschwellwert (V) | 6 |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 150 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 3.3(Max) |
Verpackungsbreite | 11.1(Max) |
Verpackungslänge | 16(Max) |
Leiterplatte geändert | 36 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | PowerSO |
Stiftanzahl | 36 |
Does your system have a hydraulic pumps and linear actuators? Implementing these L6206PD013TR stepper motor driver manufactured by STMicroelectronics. Its typical operating supply voltage is 48 V. This product will be shipped in tape and reel packaging for quick mounting and safe delivery. This device has a typical operating supply voltage of 48 V. Its minimum operating supply voltage of 8 V, while its maximum is 52 V. This motor controller has a minimum operating temperature of -40 °C and a maximum of 150 °C.