RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Typ | Motor Driver |
Motorart | Stepper Motor |
Controller-Schnittstelle | PWM |
Ausgangskonfiguration | Full Bridge |
Mindestbetriebsspannung (V) | 8 |
Betriebsversorgungsspannung (V) | 8 to 52 |
Typische Betriebsversorgungsspannung (V) | 48 |
Max. Betriebsversorgungsspannung (V) | 52 |
Abschaltschwellwert (V) | 6 |
Max. Betriebsstrom (mA) | 10 |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 150 |
Verpackung | Tube |
Befestigung | Surface Mount |
Verpackungshöhe | 2.35(Max) |
Verpackungsbreite | 7.6(Max) |
Verpackungslänge | 15.6(Max) |
Leiterplatte geändert | 24 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SO |
Stiftanzahl | 24 |
Leitungsform | Gull-wing |
Look no further than the L6207D stepper motor driver from STMicroelectronics, a device that can automate a wide variety of hydraulic pumps and linear actuators. Its typical operating supply voltage is 48 V. In order to ensure parts aren't damaged by bulk packaging, this product comes in tube packaging to add a little more protection by storing the loose parts in an outer tube. This device has a typical operating supply voltage of 48 V. Its minimum operating supply voltage of 8 V, while its maximum is 52 V. This motor controller has an operating temperature range of -40 °C to 150 °C.