RoHS EU | Compliant with Exemption |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
SVHC | Yes |
SVHC überschreitet Schwellenwert | Yes |
Automotive | No |
PPAP | No |
Typ | Motor Driver |
Motorart | Stepper Motor |
Ausgangskonfiguration | Dual Full Bridge |
Mindestbetriebsspannung (V) | 8 |
Betriebsversorgungsspannung (V) | 8 to 52 |
Typische Betriebsversorgungsspannung (V) | 48 |
Max. Betriebsversorgungsspannung (V) | 52 |
Abschaltschwellwert (V) | 5.5 |
Max. Betriebsstrom (mA) | 10 |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 150 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 3.3 |
Verpackungsbreite | 11.1 |
Verpackungslänge | 16 |
Leiterplatte geändert | 36 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | PowerSO |
Stiftanzahl | 36 |
Thanks to STMicroelectronics' L6226PDTR stepper motor driver, you can ensure that your pumps and actuators are operating at their optimal setting. Its typical operating supply voltage is 48 V. This product will be shipped in tape and reel packaging so that components can be mounted effectively. This device has a typical operating supply voltage of 48 V. Its minimum operating supply voltage of 8 V, while its maximum is 52 V. This motor controller has an operating temperature range of -40 °C to 150 °C.