RoHS EU | Compliant with Exemption |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
SVHC | Yes |
SVHC überschreitet Schwellenwert | Yes |
Automotive | No |
PPAP | No |
Typ | Motor Driver |
Motorart | Stepper Motor |
Mindestbetriebsspannung (V) | 8 |
Betriebsversorgungsspannung (V) | 8 to 45 |
Typische Betriebsversorgungsspannung (V) | 3.3 |
Max. Betriebsversorgungsspannung (V) | 45 |
Mindestbetriebstemperatur (°C) | -25 |
Max. Betriebstemperatur (°C) | 125 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungsbreite | 11.1(Max) |
Verpackungslänge | 16(Max) |
Leiterplatte geändert | 36 |
Lieferantenverpackung | PowerSO EP |
Stiftanzahl | 36 |
Leitungsform | Gull-wing |
With this microstepping L6470PDTR stepper motor driver by STMicroelectronics, easily automate a wide variety of machines such as hydraulic pumps and linear actuators. Its typical operating supply voltage is 3.3 V. Tape and reel packaging will encase this product during shipment, in order to ensure safe delivery and enable quick mounting of components. This motor controller has a minimum operating temperature of -25 °C and a maximum of 125 °C. This device has a typical operating supply voltage of 3.3 V. Its minimum operating supply voltage of 8 V, while its maximum is 45 V.