RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.31.00.75 |
Automotive | No |
PPAP | No |
Typ | Power Factor Correction Controller |
Betriebsart | CRM, Current Mode |
Topologie | Boost |
Mindestbetriebsspannung (V) | 10.3 |
Max. Betriebsversorgungsspannung (V) | 22.5 |
Einschaltversorgungsstrom (mA) | 0.09 |
Unterspannungsabschaltschwelle (V) | 9.5 |
UVLO-Einschaltschwellwert (V) | 12 |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 150 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 1.65(Max) |
Verpackungsbreite | 4(Max) |
Verpackungslänge | 8.75(Max) |
Leiterplatte geändert | 14 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOIC |
Stiftanzahl | 14 |
Leitungsform | Gull-wing |
STMicroelectronics brings you their latest power factor correction L6563STR power factor improvement, a device that has the ability to reduce energy loss within power distribution. It operates in CRM, Current Mode mode. Tape and reel packaging will encase the product during shipment, ensuring safe delivery and enabling quick mounting of components. This device has a start-up supply current of 0.09 mA. This power factor controller has an operating temperature range of -40 °C to 150 °C. This device has a minimum operating supply voltage of 10.3 V and a maximum of 22.5 V.