RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Typ | Power Factor Correction and PWM Controller |
Betriebsart | CRM |
Topologie | Boost |
Mindestbetriebsspannung (V) | 10.3 |
Max. Betriebsversorgungsspannung (V) | 22 |
Einschaltversorgungsstrom (mA) | 0.05 |
Unterspannungsabschaltschwelle (V) | 9.5 |
UVLO-Einschaltschwellwert (V) | 12 |
Mindestbetriebstemperatur (°C) | -25 |
Max. Betriebstemperatur (°C) | 150 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 1.65(Max) |
Verpackungsbreite | 4(Max) |
Verpackungslänge | 8.75(Max) |
Leiterplatte geändert | 14 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOIC |
Stiftanzahl | 14 |
Leitungsform | Gull-wing |
Look no further! The power factor correction and pwm L6563TR power factor improvement from STMicroelectronics can save you money by cutting down on unnecessary energy loss within your project. It operates in CRM mode. In order to guarantee safe delivery and allow for quick mounting of this component after delivery, it will be enclosed in tape and reel packaging during shipment. This device has a start-up supply current of 0.05 mA. This device has a minimum operating supply voltage of 10.3 V and a maximum of 22 V. This power factor controller has a minimum operating temperature of -25 °C and a maximum of 150 °C.