RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.31.00.30 |
Automotive | No |
PPAP | No |
Type | Current Mode PWM Controller |
Topologie | Flyback |
Anzahl der PWM-Ausgänge | 1 |
Schaltfrequenz (kHz) | 10 to 300 |
Max. Arbeitszyklus (%) | 75 |
Anstiegszeit (ns) | 50 |
Abfallzeit (ns) | 40 |
Mindestbetriebsspannung (V) | 8 |
Max. Betriebsversorgungsspannung (V) | 23 |
Max. Versorgungsstrom (mA) | 4.6 |
Max. Leistungsaufnahme (mW) | 750 |
Einstellbare Ausgabe | No |
EIN/AUS-Stift | No |
Synchron-Stift | No |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 150 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 1.6(Max) |
Verpackungsbreite | 4(Max) |
Verpackungslänge | 10(Max) |
Leiterplatte geändert | 16 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SO N |
Stiftanzahl | 16 |
Leitungsform | Gull-wing |
Ideal for two part systems with different current needs, this L6566ATR current controller by STMicroelectronics will exceed your needs. This current mode controller supports flyback topology. It has single PWM output. Its switching regulator has a frequency of 10 to 300 kHz. Tape and reel packaging will encase this product during shipment, in order to ensure safe delivery and enable quick mounting of components. This current mode controller's maximum duty cycle is 75 %. This device has a minimum operating supply voltage of 8 V and a maximum of 23 V. This current mode controller has a minimum operating temperature of -40 °C and a maximum of 150 °C.