RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.31.00.30 |
Automotive | No |
PPAP | No |
Type | Current Mode PWM Controller |
Steuerverfahren | Current Mode PWM Controller |
Topologie | Flyback |
Anzahl der PWM-Ausgänge | 1 |
Schaltfrequenz (kHz) | 10 to 300 |
Max. Arbeitszyklus (%) | 75 |
Ausgangsstrom (mA) | 800(Min) |
Anstiegszeit (ns) | 50 |
Abfallzeit (ns) | 40 |
Mindestbetriebsspannung (V) | 8 |
Max. Betriebsversorgungsspannung (V) | 23 |
Max. Versorgungsstrom (mA) | 4.6 |
Max. Leistungsaufnahme (mW) | 750 |
Einstellbare Ausgabe | No |
EIN/AUS-Stift | Yes |
Synchron-Stift | No |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 150 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 1.6(Max) |
Verpackungsbreite | 4(Max) |
Verpackungslänge | 10(Max) |
Leiterplatte geändert | 16 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SO N |
Stiftanzahl | 16 |
Leitungsform | Gull-wing |
Efficiently control the voltages across your project by using STMicroelectronics' L6566BHTR current controller. Its single PWM output produces a current of 800(Min) mA. This current mode controller supports flyback topology. It has a switching frequency of 10 to 300 kHz. This product will be shipped in tape and reel packaging for quick mounting and safe delivery. This device has a minimum operating supply voltage of 8 V and a maximum of 23 V. This current mode controller has a minimum operating temperature of -40 °C and a maximum of 150 °C. This current mode controller's maximum duty cycle is 75 %.