RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.31.00.30 |
Automotive | No |
PPAP | No |
Type | Current Mode PWM Controller |
Steuerverfahren | Current Mode PWM Controller |
Topologie | Flyback |
Anzahl der PWM-Ausgänge | 1 |
Schaltfrequenz (kHz) | 105 |
Max. Arbeitszyklus (%) | 75 |
Ausgangsstrom (mA) | 800(Min) |
Anstiegszeit (ns) | 55 |
Abfallzeit (ns) | 30 |
Mindestbetriebsspannung (V) | 9.4 |
Max. Betriebsversorgungsspannung (V) | 22 |
Max. Versorgungsstrom (mA) | 4 |
Max. Leistungsaufnahme (mW) | 750 |
Einstellbare Ausgabe | No |
EIN/AUS-Stift | No |
Synchron-Stift | No |
Mindestbetriebstemperatur (°C) | -25 |
Max. Betriebstemperatur (°C) | 150 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 1.6(Max) |
Verpackungsbreite | 4(Max) |
Verpackungslänge | 10(Max) |
Leiterplatte geändert | 16 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SO N |
Stiftanzahl | 16 |
Leitungsform | Gull-wing |
This L6668TR current controller by STMicroelectronics will provide current from an external source to an external system in order to properly create a barrier. Its single PWM output produces a current of 800(Min) mA. This current mode controller supports flyback topology. Its switching regulator has a frequency of 105 kHz. This product will be shipped in tape and reel packaging for quick mounting and safe delivery. This current mode controller has an operating temperature range of -25 °C to 150 °C. This device has a minimum operating supply voltage of 9.4 V and a maximum of 22 V. This current mode controller's maximum duty cycle is 75 %.