RoHS EU | Compliant with Exemption |
ECCN (USA) | EAR99 |
Part Status | Active |
SVHC | Yes |
SVHC überschreitet Schwellenwert | Yes |
Automotive | Yes |
PPAP | Unknown |
Typ | Motor Driver |
Motorart | Stepper Motor |
Ausgangskonfiguration | H-Bridge |
Mindestbetriebsspannung (V) | 4.5 |
Betriebsversorgungsspannung (V) | 4.5 to 5.5 |
Max. Betriebsversorgungsspannung (V) | 5.5 |
Max. Betriebsstrom (mA) | 5 |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 125 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 2.4(Max) |
Verpackungsbreite | 7.6(Max) |
Verpackungslänge | 10.5(Max) |
Leiterplatte geändert | 24 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | PowerSSO EP |
Stiftanzahl | 24 |
Leitungsform | Gull-wing |
If you need to control different motor-controlled systems, this h-bridge dc L9958XPTR stepper motor driver, developed by STMicroelectronics, can help you. This component will be shipped in tape and reel packaging to allow for effective mounting and safe delivery. This device has a minimum operating supply voltage of 4.5 V and a maximum of 5.5 V. This motor controller has an operating temperature range of -40 °C to 125 °C.