RoHS EU | Not Compliant |
ECCN (USA) | EAR99 |
Part Status | NRND |
HTS | 8542.39.00.60 |
SVHC | Yes |
SVHC überschreitet Schwellenwert | Yes |
Automotive | No |
PPAP | No |
Minimum Operating Supply Voltage (V) | 3 |
Maximum Operating Supply Voltage (V) | 3.6 |
Maximum Operating Supply Current (mA) | 2 |
Control Method | PWM |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Temperature (°C) | 125 |
Minimum Storage Temperature (°C) | -65 |
Maximum Storage Temperature (°C) | 150 |
Interface Type | 2Wire|SMBus |
Number of Supported Fans | 1 |
Over Temperature Alert | No |
Maximum Temperature Accuracy (°C) | ±3 |
System Shutdown | Yes |
Befestigung | Surface Mount |
Verpackungshöhe | 1.5(Max) |
Verpackungsbreite | 3.98(Max) |
Verpackungslänge | 5(Max) |
Leiterplatte geändert | 8 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOIC |
Stiftanzahl | 8 |
Leitungsform | Gull-wing |
This LM63CIMA temperature and humidity sensor developed by Texas Instruments will double up ambient condition reader into one sensor. It has a digital output. This part has a resolution of 8/10+Sign bit. This device's minimum operating supply voltage of 3 V, while its maximum is 3.6 V. This part has a temperature range of 0 °C to 85 °C. This device comes in tube packaging.