RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Modul/IC-Klassifikation | IC |
Genauigkeit | ±0.7°C |
Sensorverstärkung | -8.2mV/°C |
Ausgangsart | Analog |
Mindestbetriebsspannung (V) | 1.8 |
Typische Betriebsversorgungsspannung (V) | 2.5|3.3|5 |
Max. Betriebsversorgungsspannung (V) | 5.5 |
Max. Versorgungsstrom (uA) | 9 |
Max. Betriebstemperatur (°C) | 150 |
Mindestbetriebstemperatur (°C) | -50 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 0.9 |
Verpackungsbreite | 1.4(Max) |
Verpackungslänge | 2.15(Max) |
Leiterplatte geändert | 5 |
Standard-Verpackungsname | SOT |
Lieferantenverpackung | SC-70 |
Stiftanzahl | 5 |
Leitungsform | Gull-wing |
This LMT85DCKR temperature and humidity sensor developed by Texas Instruments will record analog ambient conditions in a room. It has an analog output. This device has a minimum operating supply voltage of 1.8 V and a maximum of 5.5 V. This part has a temperature range of -50 °C to 150 °C. In order to guarantee safe delivery and allow for quick mounting of this component after delivery, it will be enclosed in tape and reel packaging during shipment.