RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Modul/IC-Klassifikation | IC |
Genauigkeit | ±0.6°C |
Sensorverstärkung | -13.6mV/°C |
Ausgangsart | Analog |
Mindestbetriebsspannung (V) | 2.7 |
Typische Betriebsversorgungsspannung (V) | 3.3|5 |
Max. Betriebsversorgungsspannung (V) | 5.5 |
Max. Versorgungsstrom (uA) | 9 |
Max. Betriebstemperatur (°C) | 150 |
Mindestbetriebstemperatur (°C) | -50 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 0.9 |
Verpackungsbreite | 1.4(Max) |
Verpackungslänge | 2.15(Max) |
Leiterplatte geändert | 5 |
Standard-Verpackungsname | SOT |
Lieferantenverpackung | SC-70 |
Stiftanzahl | 5 |
Leitungsform | Gull-wing |
Are you designing a temperature and humidity based device? You will definitely need this LMT87DCKR temperature and humidity sensor developed by Texas Instruments. It has an analog output. This device's minimum operating supply voltage of 2.7 V, while its maximum is 5.5 V. This part has a temperature range of -50 °C to 150 °C. This product will be shipped in tape and reel packaging for quick mounting and safe delivery.