RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Befestigung | Surface Mount |
Verpackungshöhe | 0.9 |
Verpackungsbreite | 1.4(Max) |
Verpackungslänge | 2.15(Max) |
Leiterplatte geändert | 5 |
Standard-Verpackungsname | SOT |
Lieferantenverpackung | SC-70 |
Stiftanzahl | 5 |
Leitungsform | Gull-wing |
This LMT88DCKR temperature and humidity sensor developed by Texas Instruments will record analog ambient conditions in a room. It has an analog output. This device's minimum operating supply voltage of 2.4 V, while its maximum is 5.5 V. This part has a minimum operating temperature of -55 °C and a maximum of 130 °C. In order to ensure safe delivery and enable quick mounting of this component after delivery, it will be encased in tape and reel packaging during shipment.