RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Befestigung | Surface Mount |
Verpackungshöhe | 0.9 |
Verpackungsbreite | 1.4(Max) |
Verpackungslänge | 2.15(Max) |
Leiterplatte geändert | 5 |
Standard-Verpackungsname | SOT |
Lieferantenverpackung | SC-70 |
Stiftanzahl | 5 |
Leitungsform | Gull-wing |
Double up your sensor needs by using this LMT89DCKR temperature and humidity sensor from Texas Instruments. It has an analog output. This device has a minimum operating supply voltage of 2.4 V and a maximum of 5.5 V. This part has a minimum operating temperature of -55 °C and a maximum of 130 °C. This product will be shipped in tape and reel packaging for quick mounting and safe delivery.