RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.31.00.30 |
Automotive | Yes |
PPAP | Yes |
Type | Current Mode PWM Controller |
Steuerverfahren | Current Mode PWM Controller |
Anzahl der PWM-Ausgänge | 1 |
Schaltfrequenz (kHz) | 2000 |
Max. Arbeitszyklus (%) | 0(Min) |
Ausgangsstrom (mA) | 250 |
Anstiegszeit (ns) | 2.5 |
Abfallzeit (ns) | 2.7 |
Mindestbetriebsspannung (V) | 3 |
Max. Betriebsversorgungsspannung (V) | 5.5 |
Einstellbare Ausgabe | No |
EIN/AUS-Stift | Yes |
Synchron-Stift | No |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 125 |
Temperaturbereich Lieferant | Extended |
Verpackung | Tube |
Befestigung | Surface Mount |
Verpackungshöhe | 1 |
Verpackungsbreite | 4.4 |
Verpackungslänge | 6.5 |
Leiterplatte geändert | 20 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | TSSOP |
Stiftanzahl | 20 |
Leitungsform | Gull-wing |
Efficiently control the voltages across your project by using Microchip Technology's MCP1631-E/ST current controller. Its single PWM output produces a current of 250 mA. Its switching regulator has a frequency of 2000 kHz. In order to ensure parts aren't damaged by bulk packaging, this product comes in tube packaging to add a little more protection by storing the loose parts in an outer tube. This current mode controller has an operating temperature range of -40 °C to 125 °C. This device has a minimum operating supply voltage of 3 V and a maximum of 5.5 V. This current mode controller's maximum duty cycle is 0(Min) %.