RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Topologie | Flyback |
Mindestversorgungsspannung (V) | 11 |
Max. Versorgungsspannung (V) | 13 |
Typische Unterspannungsabschaltung (V) | 9.5 |
Max. Betriebsstrom (mA) | 2.9(Typ) |
Max. Ausgabestrom (mA) | 1000 |
Schaltfrequenz (kHz) | 100(Typ) |
Sanftanlauf-Option | Yes |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 125 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 1.5(Max) |
Verpackungsbreite | 4(Max) |
Verpackungslänge | 5(Max) |
Leiterplatte geändert | 7 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOIC |
Stiftanzahl | 7 |
Leitungsform | Gull-wing |
Make sure components do not short circuit by properly supplying external current using this NCP1236BD100R2G current controller from ON Semiconductor. This current mode controller supports flyback topology. Its single PWM output produces a current of 500 mA. You can operate this at a switching frequency of 100(Typ) kHz. This component will be shipped in tape and reel packaging for effective mounting and safe delivery. This current mode controller's maximum duty cycle is 80(Typ) %. This current mode controller has a minimum operating temperature of -40 °C and a maximum of 150 °C. This device has a minimum operating supply voltage of -0.3 V and a maximum of 28 V.