RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | NRND |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Typ | Power Factor Correction Controller |
Betriebsart | CRM |
Topologie | Boost |
Mindestbetriebsspannung (V) | -0.3 |
Max. Betriebsversorgungsspannung (V) | 20 |
Einschaltversorgungsstrom (mA) | 0.0235 |
Unterspannungsabschaltschwelle (V) | 9.5 |
UVLO-Einschaltschwellwert (V) | 11.8 |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 125 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 1.5(Max) |
Verpackungsbreite | 4(Max) |
Verpackungslänge | 5(Max) |
Leiterplatte geändert | 8 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOIC N |
Stiftanzahl | 8 |
Leitungsform | Gull-wing |
Reduce energy loss within power distribution using this power factor correction NCP1607BDR2G power factor improvement by ON Semiconductor, therefore saving power and ultimately cutting down cost. It operates in CRM mode. Tape and reel packaging will encase this product during shipment, in order to ensure safe delivery and enable quick mounting of components. This power factor controller has an operating temperature range of -40 °C to 125 °C. This device has a start-up supply current of 0.0235 mA. This device has a minimum operating supply voltage of -0.3 V and a maximum of 20 V.