RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Typ | Power Factor Correction Controller |
Betriebsart | CRM/DCM |
Topologie | Boost |
Mindestbetriebsspannung (V) | 9.5 |
Max. Betriebsversorgungsspannung (V) | 35 |
Einschaltversorgungsstrom (mA) | 0.02 |
UVLO-Einschaltschwellwert (V) | 9 |
Schaltfrequenz (kHz) | 20(Min) |
Max. Arbeitszyklus (%) | 0(Min) |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 125 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 1.5(Max) |
Verpackungsbreite | 4(Max) |
Verpackungslänge | 5(Max) |
Leiterplatte geändert | 10 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOIC |
Stiftanzahl | 10 |
Leitungsform | Gull-wing |
Who doesn't like saving money? Use the power factor correction NCP1612ADR2G power factor improvement by ON Semiconductor to save power in your project. It operates in CRM/DCM mode. This product will be shipped in tape and reel packaging for quick mounting and safe delivery. This power factor controller has an operating temperature range of -40 °C to 125 °C. This device has a start-up supply current of 0.02 mA. This device has a minimum operating supply voltage of 9.5 V and a maximum of 35 V.