RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Typ | Power Factor Correction Controller |
Betriebsart | CCM |
Topologie | Boost |
Mindestbetriebsspannung (V) | -0.3 |
Max. Betriebsversorgungsspannung (V) | 20 |
Einschaltversorgungsstrom (mA) | 0.075(Max) |
Unterspannungsabschaltschwelle (V) | 9 |
UVLO-Einschaltschwellwert (V) | 10.5 |
Schaltfrequenz (kHz) | 220 |
Max. Arbeitszyklus (%) | 97(Typ) |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 125 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 1.5(Max) |
Verpackungsbreite | 4(Max) |
Verpackungslänge | 5(Max) |
Leiterplatte geändert | 8 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOIC N |
Stiftanzahl | 8 |
Leitungsform | Gull-wing |
The power factor correction NCP1654BD200R2G power factor improvement from ON Semiconductor is a great tool for reducing unnecessary energy loss within your system. It operates in CCM mode. This part offers a switching frequency of 220 kHz in order to work properly. In order to guarantee safe delivery and allow for quick mounting of this component after delivery, it will be enclosed in tape and reel packaging during shipment. This power factor controller has an operating temperature range of -40 °C to 125 °C. This device has a start-up supply current of 0.075(Max) mA. This device has a minimum operating supply voltage of -0.3 V and a maximum of 20 V.