RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.31.00.30 |
SVHC | Yes |
Automotive | No |
PPAP | No |
Anzahl der Ausgänge | 2 |
Topologie | Step Down |
Ausgangsspannung (V) | 0.9 to 3.3|0.9 to 5.5 |
Mindesteingangsspannung (V) | 5.5 |
Max. Eingangsspannung (V) | 28 |
Betriebsversorgungsspannung (V) | 4.5 to 5.5 |
Max. Leistungsaufnahme (mW) | 2800 |
Mindestschaltfrequenz (kHz) | 33 |
Steuerverfahren | PWM |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 85 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 0.88 |
Verpackungsbreite | 5 |
Verpackungslänge | 5 |
Leiterplatte geändert | 32 |
Standard-Verpackungsname | QFP |
Lieferantenverpackung | VFQFPN |
Stiftanzahl | 32 |
Leitungsform | No Lead |
STMicroelectronics' PM6680TR power supply controller will regulate and display power consumption levels to help you create a better system. In order to guarantee safe delivery and allow for quick mounting of this component after delivery, it will be enclosed in tape and reel packaging during shipment. This part has an operating temperature range of -40 °C to 85 °C.