Compliant with Exemption | |
EAR99 | |
Active | |
8541.30.00.80 | |
SVHC | Yes |
SVHC überschreitet Schwellenwert | Yes |
Automotive | No |
PPAP | No |
220(Min) | |
70 | |
1.3 | |
50 | |
100 | |
50 | |
600 | |
1.6@11.3A | |
600 | |
0.02 | |
Yes | |
-40 | |
125 | |
Tube | |
Befestigung | Through Hole |
Verpackungshöhe | 9.4(Max) |
Verpackungsbreite | 4.78(Max) |
Verpackungslänge | 10.67(Max) |
Leiterplatte geändert | 3 |
Tab | Tab |
Standard-Verpackungsname | TO |
Lieferantenverpackung | TO-220AB Isolated |
3 | |
Leitungsform | Through Hole |