RoHS EU | Compliant with Exemption |
ECCN (USA) | EAR99 |
Part Status | NRND |
HTS | 8533.21.00.30 |
SVHC | Yes |
SVHC überschreitet Schwellenwert | Yes |
Automotive | No |
PPAP | No |
Widerstandswert (Ohm) | 8.2 |
Toleranz | 1% |
Max. Nennspannung (V) | 50 |
Stromerfassung | No |
Versorgungswerte (W) | 0.1 (1/10) |
Technologie | Thick Film |
Mindestbetriebstemperatur (°C) | -55 |
Max. Betriebstemperatur (°C) | 155 |
Temperaturkoeffizient (ppm/°C) | ±300 |
Temperaturbereich bei herabgesetzter Leistung (°C) | 70 to 155 |
Spezielle Funktionen | High Reliability |
Ausfallsicherer Schmelzwiderstand | No |
Spitzenstrombegrenzung | No |
Anti-Schwefel | No |
Gehäusegröße | 0603 |
Abschlussart | Pad |
Anzahl der Anschlüsse | 2 |
Verpackung | Tape and Reel |
Verpackungstyp | SMD |
Verpackungsform | Rectangular |
Paket/Gehäuse | 0603 |
Produktlänge (mm) | 1.6 |
Produkttiefe (mm) | 0.8 |
Produkthöhe (mm) | 0.45 |
Produktgewicht (g) | 0.0021 |
Längentoleranz (mm) | ±0.1 |
Tiefentoleranz (mm) | ±0.1 |
Höhentoleranz (mm) | ±0.1 |
Befestigung | Surface Mount |
Use this RC1608F8R2CS fixed single surface-mount resistor from Samsung Electro-Mechanics to obtain a visually clean layout. This product has a resistance value of 8.2 Ohm. This durable part has a power rating of 0.1 (1/10) W. Its temperature coefficient is ±300 ppm/°C. Tape and reel packaging will encase this product during shipment, in order to ensure safe delivery and enable quick mounting of components. This part has an operating temperature of -55 to 155 °C. It has a tolerance of 1%. This product is 1.6 mm long, 0.45 mm tall and 0.8 mm deep. This device utilizes thick film technology.