RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8541.10.00.80 |
SVHC | Yes |
Automotive | No |
PPAP | No |
Typ | Diode Array |
Konfiguration | Array 14 |
Richtungsart | Bi-Directional |
Anzahl von Elementen pro Chip | 14 |
Max. Betriebsspannung (V) | 30 |
Max. Kriechstrom (uA) | 0.02 |
Kapazitätswert (pF) | 3(Typ) |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 105 |
Fail Safe Protection | No |
Befestigung | Surface Mount |
Verpackungshöhe | 1.5(Max) |
Verpackungsbreite | 4(Max) |
Verpackungslänge | 10(Max) |
Leiterplatte geändert | 16 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOIC |
Stiftanzahl | 16 |
Leitungsform | Gull-wing |
Protect your investments from electrostatic discharge by implementing this diode array SP720ABG ESD protection device from Littelfuse. This ESD diode has a maximum ESD protection device voltage of 15@Air Gap/8@Contact Disc/15@HBM kV. This ESD diode has an operating temperature range of -40 °C to 105 °C. Its capacitance value is 3(Typ) pF. It is made in a array 14 configuration.