RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Typ | LDO |
Anzahl der Ausgänge | 1 |
Polarität | Positive |
Ausgangsart | Adjustable |
Ausgangsspannung (V) | 1.2 to 5 |
Max. Ausgabestrom (A) | 0.085 |
Mindesteingangsspannung (V) | 2.5 |
Max. Eingangsspannung (V) | 24 |
Leitungsregelung | 0.004%/V |
Lastregelung | 0.004%/mA |
Max. Ruhestrom (mA) | 0.0055 |
Max. Leistungsaufnahme (mW) | 450 |
Verbindung mit Umgebung | 195°C/W |
Spezielle Funktionen | Current Limit|Short Circuit Protection |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 125 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 1.3(Max) |
Verpackungsbreite | 1.75(Max) |
Verpackungslänge | 3(Max) |
Leiterplatte geändert | 5 |
Standard-Verpackungsname | SOT |
Lieferantenverpackung | SOT-23 |
Stiftanzahl | 5 |
Leitungsform | Gull-wing |
If you need to maintain a steady voltage on your circuit, then this LDO ST715MR linear regulator from STMicroelectronics is perfect for you! This device has a maximum power dissipation of 1000 mW. Its typical dropout voltage at current is 0.5@85mA V. This voltage regulation device's single output can produce a current up to 0.085 A. With a small input voltage of 2.5 V and a max of 24 V, this will supply sufficient power to your circuit. With an adjustable output that has a voltage of 1.2(Min) V, this is power management at its best. Your circuit has the capability to produce a constant current at its output by using a load regulation of 0.004%/mA and line regulation of 0.004%/V. Its maximum power dissipation is 1000 mW. This component will be shipped in tape and reel packaging to allow for effective mounting and safe delivery. Its polarity is positive. This voltage regulation device has an operating temperature range of -40 °C to 125 °C.