RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
SVHC | Yes |
Automotive | Unknown |
PPAP | Unknown |
Modul/IC-Klassifikation | IC |
Auflösung (bit) | 12 |
Genauigkeit | ±3°C(Max) |
Schnittstellenart | Serial (2-Wire, I2C, SMBus) |
Ausgangsart | Digital |
Mindestbetriebsspannung (V) | 2.7 |
Typische Betriebsversorgungsspannung (V) | 3.3|5 |
Max. Betriebsversorgungsspannung (V) | 5.5 |
Max. Versorgungsstrom (uA) | 150 |
Max. Leistungsaufnahme (mW) | 320 |
Max. Betriebstemperatur (°C) | 125 |
Mindestbetriebstemperatur (°C) | -55 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 0.85 |
Verpackungsbreite | 3 |
Verpackungslänge | 3 |
Leiterplatte geändert | 8 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | MSOP |
Stiftanzahl | 8 |
Leitungsform | Gull-wing |
Double up your sensor needs by using this STDS75DS2F temperature and humidity sensor from STMicroelectronics. It has a digital output. This part has a resolution of 12(Max) bit. This device's minimum operating supply voltage of 2.7 V, while its maximum is 5.5 V. This part has a minimum operating temperature of -55 °C and a maximum of 125 °C. This product will be shipped in tape and reel packaging for quick mounting and safe delivery.