RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Modul/IC-Klassifikation | IC |
Genauigkeit | ±0.5°C |
Sensorverstärkung | -11.77mV/°C |
Ausgangsart | Analog |
Mindestbetriebsspannung (V) | 2.4 |
Typische Betriebsversorgungsspannung (V) | 3.3|5 |
Max. Betriebsversorgungsspannung (V) | 5.5 |
Max. Betriebstemperatur (°C) | 85 |
Mindestbetriebstemperatur (°C) | -40 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 0.48 |
Verpackungsbreite | 1 |
Verpackungslänge | 1.3 |
Leiterplatte geändert | 4 |
Standard-Verpackungsname | DFN |
Lieferantenverpackung | UDFN |
Stiftanzahl | 4 |
Leitungsform | No Lead |
Combine your sensor needs by using this STLM20DD9F temperature and humidity sensor from STMicroelectronics. It has an analog output. This device has a minimum operating supply voltage of 2.4 V and a maximum of 5.5 V. This part has a temperature range of -40 °C to 85 °C. This product will be shipped in tape and reel packaging so that components can be mounted effectively.