RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Anzahl der Überwachungen | 1 |
Ausgangstreiber | Active Low/Open Drain |
Mindest-Rücksetz-Schwellenwertspannung (V) | 4.25 |
Typische Rücksetz-Schwellenwertspannung (V) | 4.37 |
Max. Rücksetzschwellspannung (V) | 4.49 |
Überwachte Spannung (V) | 3|3.3|5 |
Mindestbetriebsspannung (V) | 1.2 |
Max. Betriebsversorgungsspannung (V) | 5.5 |
Max. Versorgungsstrom (uA) | 16 |
Max. Leistungsaufnahme (mW) | 320 |
Spannungsausfallermittlung | No |
Watchdog-Timer | No |
Manuelle Rücksetzung | No |
Chip-Aktivierungssignale | No |
Notstromversorgung über Batterieumschaltung | No |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 105 |
Verpackung | Tape and Reel |
Typ | Voltage Monitor |
Befestigung | Surface Mount |
Verpackungshöhe | 1.02(Max) |
Verpackungsbreite | 1.4(Max) |
Verpackungslänge | 3.04(Max) |
Leiterplatte geändert | 3 |
Standard-Verpackungsname | SOT |
Lieferantenverpackung | SOT-23 |
Stiftanzahl | 3 |
Leitungsform | Gull-wing |
For additional circuit stability, add STMicroelectronics' STM1811MWX7F microprocessor supervisory circuit, which can act as a backup processor in case the original fails, to your circuit. This device has a maximum power dissipation of 320 mW. Its maximum power dissipation is 320 mW. This component will be shipped in tape and reel packaging for effective mounting and safe delivery. This device has a minimum operating supply voltage of 1.2 V and a maximum of 5.5 V. It has a typical reset threshold voltage of 4.37 V, with a minimum of 4.25 V and a maximum of 4.49 V. This part has a minimum operating temperature of -40 °C and a maximum of 105 °C.