RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Modul/IC-Klassifikation | IC |
Auflösung (bit) | 12 |
Genauigkeit | ±0.5°C |
Schnittstellenart | Serial (2-Wire, I2C, SMBus) |
Ausgangsart | Digital |
Mindestbetriebsspannung (V) | 2.7 |
Typische Betriebsversorgungsspannung (V) | 3.3|5 |
Max. Betriebsversorgungsspannung (V) | 5.5 |
Max. Versorgungsstrom (uA) | 100 |
Max. Leistungsaufnahme (mW) | 320 |
Max. Betriebstemperatur (°C) | 125 |
Mindestbetriebstemperatur (°C) | -55 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 0.85 |
Verpackungsbreite | 3 |
Verpackungslänge | 3 |
Leiterplatte geändert | 8 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | TSSOP |
Stiftanzahl | 8 |
Leitungsform | Gull-wing |
This STTS75DS2F temperature and humidity sensor developed by STMicroelectronics will record analog ambient conditions in a room. It has a digital output. This part has a resolution of 12(Max) bit. This device's minimum operating supply voltage of 2.7 V, while its maximum is 5.5 V. This part has a minimum operating temperature of -55 °C and a maximum of 125 °C. Tape and reel packaging will encase the product during shipment, ensuring safe delivery and enabling quick mounting of components.