RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Modul/IC-Klassifikation | IC |
Auflösung (bit) | 12 |
Genauigkeit | ±0.5°C |
Schnittstellenart | Serial (2-Wire, I2C, SMBus) |
Ausgangsart | Digital |
Mindestbetriebsspannung (V) | 2.7 |
Typische Betriebsversorgungsspannung (V) | 3.3|5 |
Max. Betriebsversorgungsspannung (V) | 5.5 |
Max. Versorgungsstrom (uA) | 100 |
Max. Leistungsaufnahme (mW) | 320 |
Max. Betriebstemperatur (°C) | 125 |
Mindestbetriebstemperatur (°C) | -55 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 1.65(Max) |
Verpackungsbreite | 4(Max) |
Verpackungslänge | 5(Max) |
Leiterplatte geändert | 8 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SO N |
Stiftanzahl | 8 |
Leitungsform | Gull-wing |
Are you designing a temperature and humidity based device? You will definitely need this STTS75M2F temperature and humidity sensor developed by STMicroelectronics. It has a digital output. This part has a resolution of 12(Max) bit. This device's minimum operating supply voltage of 2.7 V, while its maximum is 5.5 V. This part has a temperature range of -55 °C to 125 °C. In order to guarantee safe delivery and allow for quick mounting of this component after delivery, it will be enclosed in tape and reel packaging during shipment.