RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Anzahl der Überwachungen | 1 |
Ausgangstreiber | Open Drain/Push-Pull |
Mindestbetriebsspannung (V) | 2.7 |
Typische Betriebsversorgungsspannung (V) | 5 |
Max. Betriebsversorgungsspannung (V) | 5.5 |
Max. Versorgungsstrom (uA) | 26 |
Max. Leistungsaufnahme (mW) | 320 |
Spannungsausfallermittlung | No |
Watchdog-Timer | Yes |
Manuelle Rücksetzung | No |
Chip-Aktivierungssignale | Yes |
Notstromversorgung über Batterieumschaltung | No |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 125 |
Verpackung | Tape and Reel |
Typ | Voltage Supervisory |
Befestigung | Surface Mount |
Verpackungshöhe | 0.9 |
Verpackungsbreite | 1.25 |
Verpackungslänge | 2 |
Leiterplatte geändert | 5 |
Standard-Verpackungsname | SOT |
Lieferantenverpackung | SOT-323 |
Stiftanzahl | 5 |
For additional circuit stability, add STMicroelectronics' STWD100PYW83F microprocessor supervisory circuit, which can act as a backup processor in case the original fails, to your circuit. Its typical operating supply voltage is 5 V. This device has a maximum power dissipation of 320 mW. Its maximum power dissipation is 320 mW. This component will be shipped in tape and reel packaging for effective mounting and safe delivery. This part has a minimum operating temperature of -40 °C and a maximum of 125 °C. This device has a typical operating supply voltage of 5 V. Its minimum operating supply voltage of 2.7 V, while its maximum is 5.5 V.