RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | Yes |
PPAP | Yes |
Anzahl der Überwachungen | 1 |
Ausgangstreiber | Open Drain/Push-Pull |
Mindestbetriebsspannung (V) | 2.7 |
Typische Betriebsversorgungsspannung (V) | 5 |
Max. Betriebsversorgungsspannung (V) | 5.5 |
Max. Versorgungsstrom (uA) | 26 |
Max. Leistungsaufnahme (mW) | 320 |
Spannungsausfallermittlung | No |
Watchdog-Timer | Yes |
Manuelle Rücksetzung | No |
Chip-Aktivierungssignale | Yes |
Notstromversorgung über Batterieumschaltung | No |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 125 |
Verpackung | Tape and Reel |
Typ | Voltage Supervisory |
Befestigung | Surface Mount |
Verpackungshöhe | 1.3(Max) |
Verpackungsbreite | 1.75(Max) |
Verpackungslänge | 3(Max) |
Leiterplatte geändert | 5 |
Standard-Verpackungsname | SOT |
Lieferantenverpackung | SOT-23 |
Stiftanzahl | 5 |
Leitungsform | Gull-wing |
Control the core processor in case of failure with the STWD100YNWWY3F microprocessor supervisory circuit, developed by STMicroelectronics. Its typical operating supply voltage is 5 V. This device has a maximum power dissipation of 320 mW. Its maximum power dissipation is 320 mW. This product will be shipped in tape and reel packaging for quick mounting and safe delivery. This device has a typical operating supply voltage of 5 V. Its minimum operating supply voltage of 2.7 V, while its maximum is 5.5 V. This part has a minimum operating temperature of -40 °C and a maximum of 125 °C.