RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Typ | Electroluminescent Lamp Driver |
Typische Betriebsversorgungsspannung (V) | 50 |
Typischer Versorgungsstrom (mA) | 4 |
Max. Ausgabestrom (mA) | 1000 |
Mindestbetriebstemperatur (°C) | -25 |
Max. Betriebstemperatur (°C) | 85 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 1.65(Max) |
Verpackungsbreite | 4(Max) |
Verpackungslänge | 8.75(Max) |
Leiterplatte geändert | 14 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOIC |
Stiftanzahl | 14 |
Leitungsform | Gull-wing |
Do your circuit specifications require switching between low and high currents and voltages? STMicroelectronics' TDE1747FPT power switch is your solution. This device has a supply current of 6 mA and a minimum output current of 1 A. This component will be shipped in tape and reel packaging for effective mounting and safe delivery. This charge controller has an operating temperature range of -25 °C to 85 °C.