RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | No |
PPAP | No |
Type | Voltage Mode PWM Controller |
Steuerverfahren | Voltage |
Topologie | Boost|Buck|Flyback|Forward|Half Bridge|Push-Pull |
Anzahl der PWM-Ausgänge | 2 |
Schaltfrequenz (kHz) | 200 |
Max. Arbeitszyklus (%) | 48(Typ) |
Anstiegszeit (ns) | 100 |
Abfallzeit (ns) | 40 |
Mindestbetriebsspannung (V) | 7 |
Betriebsversorgungsspannung (V) | 7 to 40 |
Typische Betriebsversorgungsspannung (V) | 15 |
Max. Betriebsversorgungsspannung (V) | 40 |
Max. Versorgungsstrom (mA) | 7(Typ) |
Max. Leistungsaufnahme (mW) | 1000 |
Einstellbare Ausgabe | No |
EIN/AUS-Stift | No |
Synchron-Stift | No |
Mindestbetriebstemperatur (°C) | 0 |
Max. Betriebstemperatur (°C) | 70 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 1.5(Max) |
Verpackungsbreite | 4(Max) |
Verpackungslänge | 10(Max) |
Leiterplatte geändert | 16 |
Standard-Verpackungsname | SO |
Lieferantenverpackung | SOIC |
Stiftanzahl | 16 |
Leitungsform | Gull-wing |
Looking to encode messages from pulsating voltages? Use this TL494CDR2G voltage mode PWM controller from ON Semiconductor to get the job done! Its typical operating supply voltage is 15 V. This voltage mode driver supports push-pull topology. Its 2 PWM outputs produce a current of 500 mA. It has a switching frequency of 200 kHz. Tape and reel packaging will encase this product during shipment, in order to ensure safe delivery and enable quick mounting of components. This voltage mode driver's maximum duty cycle is 48(Typ) %. This voltage mode driver has a minimum operating temperature of 0 °C and a maximum of 70 °C. This device has a typical operating supply voltage of 15 V. Its minimum operating supply voltage of 7 V, while its maximum is 40 V.