RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | Yes |
PPAP | Unknown |
Magnetische Art | Unipolar |
Modul/IC-Klassifikation | IC |
Mindest-Magnetsensor-Freigabepunkt (Gs) | 84 |
Typische Magnetsensorhysteresis (Gs) | 55 |
Max. Magnetsensorarbeitspunkt (Gs) | 235 |
Typische Ausgangsabfallzeit (us) | 0.4 |
Max. Ausgabestrom (mA) | 25 |
Mindestbetriebsspannung (V) | 3 |
Typische Betriebsversorgungsspannung (V) | 12|15|18|24|3.3|5|9 |
Max. Betriebsversorgungsspannung (V) | 32 |
Max. Versorgungsstrom (uA) | 2500 |
Mindestbetriebstemperatur (°C) | -40 |
Max. Betriebstemperatur (°C) | 170 |
Verpackung | Tape and Reel |
Befestigung | Surface Mount |
Verpackungshöhe | 1(Max) |
Verpackungsbreite | 1.3 |
Verpackungslänge | 2.9 |
Leiterplatte geändert | 3 |
Standard-Verpackungsname | SOT |
Lieferantenverpackung | SOT-23 |
Stiftanzahl | 3 |
Leitungsform | Gull-wing |
By using it to detect a magnetic field, this TLE49641MXTSA1 Hall effect sensor from Infineon Technologies can then act as a proximity switch, speed detector, or current sensor. This part can handle a current up to 25 mA. This device has a minimum operating supply voltage of 3 V and a maximum of 32 V. This part has a temperature range of -40 °C to 170 °C. Tape and reel packaging will encase the product during shipment, ensuring safe delivery and enabling quick mounting of components.