RoHS EU | Compliant |
ECCN (USA) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.60 |
Automotive | Yes |
PPAP | Unknown |
Befestigung | Surface Mount |
Verpackungshöhe | 1(Max) |
Verpackungsbreite | 1.3 |
Verpackungslänge | 2.9 |
Leiterplatte geändert | 3 |
Standard-Verpackungsname | SOT |
Lieferantenverpackung | SOT-23 |
Stiftanzahl | 3 |
Leitungsform | Gull-wing |
In response to a magnetic field, this precision engineered TLE49642MXTSA1 Hall effect sensor from Infineon Technologies varies its output voltage. This part can handle a current up to 25 mA. This device's minimum operating supply voltage of 3 V, while its maximum is 32 V. This part has a minimum operating temperature of -40 °C and a maximum of 170 °C. Tape and reel packaging will encase this product during shipment, in order to ensure safe delivery and enable quick mounting of components.